Total Carbon Stock60.7401tC
+ 4.6%vs last assessment
Overview of forest inventory and carbon stock
13 species across 180 trees and plants
+ 4.6%vs last assessment
20.0% of total
60.3019 tC total
0.4382 tC total
13 Species
across all species
Koompassia malaccensis
AGB / Tree1359.8kg
Carbon / Tree0.6391tC
Carbon Share20.0% of total
Wood Density (ρ)0.6 g/cm³
Kempas12 tC (20.0%)
Merbau11 tC (18.6%)
Nyatoh8 tC (12.4%)
Casuarina7 tC (11.1%)
Meranti6 tC (9.5%)
Jelutong5 tC (8.1%)
| Species | Family | Type | Trees | Avg DBH (cm) | AGB/Tree (kg) | Carbon/Tree (t) | Total Carbon (t) | % Total |
|---|---|---|---|---|---|---|---|---|
| Kempas | Fabaceae | Woody | 19 | 33.7 | 1359.8 | 0.6391 | 12.1431 | 20.0% |
| Merbau | Fabaceae | Woody | 18 | 32.2 | 1336.2 | 0.6280 | 11.3043 | 18.6% |
| Nyatoh | Sapotaceae | Woody | 15 | 33.6 | 1072.6 | 0.5041 | 7.5617 | 12.4% |
| Casuarina | Casuarinaceae | Woody | 15 | 34.0 | 954.8 | 0.4488 | 6.7314 | 11.1% |
| Meranti | Dipterocarpaceae | Woody | 16 | 29.1 | 768.5 | 0.3612 | 5.7794 | 9.5% |
| Jelutong | Apocynaceae | Woody | 16 | 34.0 | 654.1 | 0.3074 | 4.9185 | 8.1% |
| Resak | Dipterocarpaceae | Woody | 7 | 33.4 | 1304.1 | 0.6129 | 4.2906 | 7.1% |
| Gelam | Myrtaceae | Woody | 11 | 30.9 | 758.4 | 0.3565 | 3.9211 | 6.5% |
| Keruing | Dipterocarpaceae | Woody | 9 | 29.2 | 863.3 | 0.4058 | 3.6518 | 6.0% |
| Species | DBH (cm) | ln(DBH) | AGB (kg) | SF | Biomass (t/ha) | AGC (t/ha) | BGC (t/ha) | Total (t/ha) |
|---|---|---|---|---|---|---|---|---|
| Kempas | 33.7 | 3.5186 | 979.24 | 25.0 | 24.4810 | 11.5061 | 2.7039 | 14.2100 |
| Merbau | 32.2 | 3.4730 | 871.17 | 25.0 | 21.7793 | 10.2363 | 2.4055 | 12.6418 |
| Nyatoh | 33.6 | 3.5155 | 971.56 | 25.0 | 24.2891 | 11.4159 | 2.6827 | 14.0986 |
| Casuarina | 34.0 | 3.5275 | 1001.93 | 25.0 | 25.0482 | 11.7727 | 2.7666 | 14.5392 |
| Meranti | 29.1 | 3.3692 | 666.72 | 25.0 | 16.6679 | 7.8339 | 1.8410 | 9.6749 |
| Jelutong | 34.0 | 3.5256 | 997.04 | 25.0 | 24.9260 | 11.7152 | 2.7531 | 14.4683 |
| Resak | 33.4 | 3.5090 | 955.43 | 25.0 | 23.8859 | 11.2264 | 2.6382 | 13.8646 |
| Gelam | 30.9 | 3.4313 | 782.64 | 25.0 | 19.5661 | 9.1960 | 2.1611 | 11.3571 |
| Keruing | 29.2 | 3.3742 | 675.28 | 25.0 | 16.8820 | 7.9345 | 1.8646 | 9.7991 |
AGB = ρ × exp(−1.499 + 2.148·ln(DBH) + 0.207·(ln(DBH))² − 0.0281·(ln(DBH))³)
CarbonStock = AGB × SF × 0.001 × 0.47 × 1.235
CarbonStock = (TotalWetBiomass × (DW / WW)) × SF × 0.47