Total Carbon Stock89287.6777tC
+ 4.6%vs last assessment
Overview of forest inventory and carbon stock
21 species across 352 trees and plants
+ 4.6%vs last assessment
24.6% of total
89287.6777 tC total
0.0000 tC total
21 Species
across all species
| Species | Type | Trees | Carbon (tC) | Share |
|---|---|---|---|---|
Rhu, Australian Pine, Beach She-Oak, Whistling Pine | Woody | 35 | 21930.0800 | 24.6% |
Pongam Tree | Woody | 47 | 12746.9500 | 14.3% |
Bucida | Woody | 47 | 11313.3100 | 12.7% |
Rain Tree (Pokok Hujan-hujan) | Woody | 29 | 9141.2430 | 10.2% |
Pulai Tree (Pokok Pulai) | Woody | 21 | 8851.4510 | 9.9% |
Jambu Laut | Woody | 5 | 5555.4090 | 6.2% |
Sea Almond / Ketapang | Woody | 8 | 3167.4610 | 3.5% |
Angsana | Woody | 12 | 3045.0180 | 3.4% |
Indian Mast Tree | Woody | 29 | 2786.7400 | 3.1% |
Flame of the Forest / Flamboyant | Woody | 7 | 2643.9000 | 3.0% |
Casuarina equisetifolia

AGB / Tree38743.9kg
Carbon / Tree626.5737tC
Carbon Share24.6% of total
Wood Density (ρ)0.6 g/cm³
Rhu, Australian Pine, Beach She-Oak, Whistling Pine21,930 tC (24.6%)
Pongam Tree12,747 tC (14.3%)
Bucida11,313 tC (12.7%)
Rain Tree (Pokok Hujan-hujan)9,141 tC (10.2%)
Pulai Tree (Pokok Pulai)8,851 tC (9.9%)
Jambu Laut5,555 tC (6.2%)
| Species | Family | Type | Trees | Avg DBH (cm) | AGB/Tree (kg) | Carbon/Tree (t) | Total Carbon (t) | % Total |
|---|---|---|---|---|---|---|---|---|
| Rhu, Australian Pine, Beach She-Oak, Whistling Pine | Casuarinaceae | Woody | 35 | 881.3 | 38743.9 | 626.5737 | 21930.0800 | 24.6% |
| Pongam Tree | Fabaceae | Woody | 47 | 94.9 | 14679.4 | 271.2117 | 12746.9500 | 14.3% |
| Bucida | Combretaceae | Woody | 47 | 92.6 | 13028.4 | 240.7087 | 11313.3100 | 12.7% |
| Rain Tree (Pokok Hujan-hujan) | Fabaceae | Woody | 29 | 116.0 | 21652.1 | 315.2153 | 9141.2430 | 10.2% |
| Pulai Tree (Pokok Pulai) | Apocynaceae | Woody | 21 | 78.7 | 14547.4 | 421.4977 | 8851.4510 | 9.9% |
| Jambu Laut | Myrtaceae | Woody | 5 | 197.0 | 60137.4 | 1111.0818 | 5555.4090 | 6.2% |
| Sea Almond / Ketapang | Combretaceae | Woody | 8 | 119.9 | 21429.9 | 395.9326 | 3167.4610 | 3.5% |
| Angsana | Fabaceae | Woody | 12 | 95.2 | 13734.3 | 253.7515 | 3045.0180 | 3.4% |
| Indian Mast Tree | Annonaceae | Woody | 29 | 60.1 | 5201.1 | 96.0945 | 2786.7400 | 3.1% |
| Flame of the Forest / Flamboyant | Fabaceae | Woody | 7 | 117.6 | 20443.0 | 377.7000 | 2643.9000 | 3.0% |
| Golden Shower Tree / Pokok Rajah Kayu / Pokok Semarak / Cassia Fistula | Fabaceae | Woody | 12 | 72.6 | 7279.9 | 108.8934 | 1306.7210 | 1.5% |
| Neem Tree / Pokok Semambu / Margosa Tree | Meliaceae | Woody | 6 | 87.0 | 11029.6 | 203.7797 | 1222.6780 | 1.4% |
| Leopard Tree | Fabaceae | Woody | 7 | 75.0 | 8868.2 | 163.8460 | 1146.9220 | 1.3% |
| Merawan Siput Jantan, Hopea, Ironwood Tree | Dipterocarpaceae | Woody | 23 | 45.4 | 2620.2 | 48.4109 | 1113.4500 | 1.2% |
| Pink Trumpet Tree, Rosy Trumpet Tree, Trumpet Tree | Bignoniaceae | Woody | 28 | 43.4 | 2092.5 | 37.1612 | 1040.5130 | 1.2% |
| Pompom Tree / Pincushion Tree | Thymelaeaceae | Woody | 5 | 62.0 | 6545.3 | 120.9286 | 604.6428 | 0.7% |
| Passion Fruit Tree | Passifloraceae | Woody | 6 | 61.2 | 5273.6 | 97.4334 | 584.6007 | 0.7% |
| Golden Penda | Myrtaceae | Woody | 8 | 54.0 | 3716.9 | 68.6729 | 549.3831 | 0.6% |
| Kassod Tree / Siamese Senna | Fabaceae | Woody | 5 | 53.8 | 3396.7 | 62.7567 | 313.7837 | 0.4% |
| Podocarpus / Buddhist Pine / Yew Plum Pine / Kusamaki | Podocarpaceae | Woody | 10 | 33.2 | 1016.8 | 18.7869 | 187.8690 | 0.2% |
| Bunga Bungor / Bungor Raya / Rose of India / Queen's Crape Myrtle | Lythraceae | Woody | 2 | 33.5 | 962.1 | 17.7762 | 35.5524 | 0.0% |
| Species | DBH (cm) | ln(DBH) | AGB (kg) | SF | Biomass (t/ha) | AGC (t/ha) | BGC (t/ha) | Total (t/ha) |
|---|---|---|---|---|---|---|---|---|
| Rhu, Australian Pine, Beach She-Oak, Whistling Pine | 881.3 | 6.7814 | 604885.76 | 31.8 | 19254.1118 | 9049.4326 | 2126.6166 | 11176.0492 |
| Pongam Tree | 94.9 | 4.5528 | 12190.05 | 31.8 | 388.0212 | 182.3700 | 42.8569 | 225.2269 |
| Bucida | 92.6 | 4.5280 | 11518.58 | 31.8 | 366.6478 | 172.3245 | 40.4963 | 212.8207 |
| Rain Tree (Pokok Hujan-hujan) | 116.0 | 4.7533 | 19136.74 | 31.8 | 609.1415 | 286.2965 | 67.2797 | 353.5762 |
| Pulai Tree (Pokok Pulai) | 78.7 | 4.3658 | 7904.18 | 31.8 | 251.5979 | 118.2510 | 27.7890 | 146.0400 |
| Jambu Laut | 197.0 | 5.2832 | 58252.00 | 31.8 | 1854.2188 | 871.4828 | 204.7985 | 1076.2813 |
| Sea Almond / Ketapang | 119.9 | 4.7864 | 20588.08 | 31.8 | 655.3391 | 308.0094 | 72.3822 | 380.3916 |
| Angsana | 95.2 | 4.5556 | 12270.34 | 31.8 | 390.5771 | 183.5712 | 43.1392 | 226.7105 |
| Indian Mast Tree | 60.1 | 4.0961 | 4148.13 | 31.8 | 132.0390 | 62.0583 | 14.5837 | 76.6420 |
| Flame of the Forest / Flamboyant | 117.6 | 4.7670 | 19726.93 | 31.8 | 627.9276 | 295.1260 | 69.3546 | 364.4806 |
| Golden Shower Tree / Pokok Rajah Kayu / Pokok Semarak / Cassia Fistula | 72.6 | 4.2847 | 6526.67 | 31.8 | 207.7503 | 97.6427 | 22.9460 | 120.5887 |
| Neem Tree / Pokok Semambu / Margosa Tree | 87.0 | 4.4659 | 9982.29 | 31.8 | 317.7461 | 149.3407 | 35.0951 | 184.4357 |
| Leopard Tree | 75.0 | 4.3175 | 7053.28 | 31.8 | 224.5129 | 105.5210 | 24.7974 | 130.3185 |
| Merawan Siput Jantan, Hopea, Ironwood Tree | 45.4 | 3.8153 | 2075.77 | 31.8 | 66.0737 | 31.0546 | 7.2978 | 38.3525 |
| Pink Trumpet Tree, Rosy Trumpet Tree, Trumpet Tree | 43.4 | 3.7711 | 1858.15 | 31.8 | 59.1469 | 27.7990 | 6.5328 | 34.3318 |
| Pompom Tree / Pincushion Tree | 62.0 | 4.1271 | 4472.72 | 31.8 | 142.3712 | 66.9145 | 15.7249 | 82.6393 |
| Passion Fruit Tree | 61.2 | 4.1136 | 4328.47 | 31.8 | 137.7795 | 64.7564 | 15.2177 | 79.9741 |
| Golden Penda | 54.0 | 3.9890 | 3192.99 | 31.8 | 101.6359 | 47.7689 | 11.2257 | 58.9946 |
| Kassod Tree / Siamese Senna | 53.8 | 3.9853 | 3163.99 | 31.8 | 100.7130 | 47.3351 | 11.1237 | 58.4588 |
| Podocarpus / Buddhist Pine / Yew Plum Pine / Kusamaki | 33.2 | 3.5025 | 939.81 | 31.8 | 29.9150 | 14.0601 | 3.3041 | 17.3642 |
| Bunga Bungor / Bungor Raya / Rose of India / Queen's Crape Myrtle | 33.5 | 3.5115 | 961.73 | 31.8 | 30.6127 | 14.3880 | 3.3812 | 17.7692 |
AGB = ρ × exp(−1.499 + 2.148·ln(DBH) + 0.207·(ln(DBH))² − 0.0281·(ln(DBH))³)
CarbonStock = AGB × SF × 0.001 × 0.47 × 1.235
CarbonStock = (TotalWetBiomass × (DW / WW)) × SF × 0.47